产品中心

- 产品详细
| N7K-DC-PIU | Nexus 7000 - DC Power Interface Unit | $3,360.00 |
| N7K-C7010-FD-MB | Nexus 7010 Front Door Kit | $3,150.00 |
| N7K-C7010-AFLT | Nexus 7010 Air Filter | $1,050.00 |
| N7K-CPF-2GB | Nexus Compact Flash Memory 2GB (Expansion Flash - Slot 0) | $2,520.00 |
| N7K-CPF-8GB= | Nexus 7K Compact Flash Memory - 8GB (Log Flash) | $2,940.00 |
| N7K-C7018-FD-MB | Nexus 7018 Front Door Kit | $3,150.00 |
| N7K-C7009-FD-MB | Nexus 7009 Front Door Kit | $3,150.00 |
| N7K-SUP1-8GBUPG | Nexus 7000 Supervisor 1 8GB Memory Upgrade Kit | $8,400.00 |
| N7K-SUP-BLANK= | Nexus 7000 Supervisor Blank Slot Cover | $210.00 |
| N7K-CLK-BLANK= | Nexus 7000 Network Clock Module Blank | $105.00 |
| N7K-MODULE-BLANK= | Nexus 7000 Module Blank Slot Cover | $210.00 |
| N7K-DC-CAB= | Nexus 7000 - DC 48V-48V Cable (Spare) | $2,310.00 |
| N7K-C7010-F-BLANK= | Nexus 7010 Fabric Module Blank | $210.00 |
| N7K-C7009-F-BLANK= | Nexus 7009 Fabric Module Blank | $210.00 |
| N7K-C7018-F-BLANK= | Nexus 7018 Fabric Module Blank | $210.00 |
| N7K-RMK= | Nexus 7000 Rack Mount Kit | $525.00 |
| N7K-PS-BLANK= | Nexus 7010 Chassis Power Supply Blank Slot Cover | $105.00 |
| N7K-C7010-FD-TOP= | Nexus 7010 Front Door Top Section- Including Cable Mgmt -Kit | $5,250.00 |
| N7K-BSK= | Nexus 7000 Bottom Support Kit | $1,260.00 |
| N7K-C7018-CAB-TOP= | Nexus 7018 Front Top Section and Cable Mgmt- Kit | $5,250.00 |
| N7K-PS-BLANK-H= | Nexus 7018 Chassis Power Supply Blank with Handle | $105.00 |
| N7K-C7018-BSK= | Nexus 7018 Bottom Support Kit | $1,260.00 |
| N7K-C7018-RMK= | Nexus 7018 Rack Mount Kit | $525.00 |
| N7K-C7010-ACC-KIT= | Nexus 7010 Accessory Kit, Spare | $210.00 |
| N7K-C7009-ACC-KIT= | Nexus 7009 Accessory Kit, Spare | $210.00 |
| N7K-C7018-ACC-KIT= | Nexus 7018 Accessory Kit, Spare | $210.00 |
| N7K-C7009-CAB-TOP= | Nexus 7009 Front Top Section and Cable Mgmt- Kit | $5,250.00 |
| N7K-C7009-RMK= | Nexus 7009 Rack Mount Kit | $525.00 |
| N7K-C7009-BSK= | Nexus 7009 Bottom Support Kit | $1,260.00 |
| N7K-C7009-CMK= | Nexus 7009 Center Mount Kit | $1,260.00 |
| N7K-USB-2GB | Nexus 7K USB Flash Memory - 2GB (Expansion Flash) | $2,520.00 |
| N7K-USB-8GB | Nexus 7K USB Flash Memory - 8GB (Log Flash) | $2,940.00 |
| N7K-C7010-FAN-F= | Nexus 7000 - 10 Slot Fabric Fan | $2,730.00 |
| N7K-C7010-FAN-S= | Nexus 7000 - 10 Slot System Fan | $7,350.00 |
| N7K-C7010-SHPPKG= | Nexus 7010 Shipping Packaging | $6,300.00 |
| N7K-C7010-EMI-SC= | Nexus 7010 - EMI Inlet Screen Kit | $1,680.00 |
| N7K-C7010-LEDS= | Nexus 7010 Chassis LED Replacement Kit | $210.00 |
| N7K-C7018-FAN= | Nexus 7000 - 18 Slot Fan | $6,300.00 |
| N7K-C7018-LEDS= | Nexus 7018 Chassis LEDs Kit | $210.00 |
| N7K-C7018-SHPPKG= | Nexus 7018 Shipping Packaging | $6,300.00 |
| N7K-C7009-FAN= | Nexus 7000 - 9 Slot Fan | $6,300.00 |
| N7K-C7009-SHPPKG= | Nexus 7009 Shipping Packaging | $6,300.00 |
| N7K-SBUN-P1 | Includes LAN, ADV, TRS, EL2 & DCNM License - Promotion | $105,000.00 |
| N7K-SBUN-P1= | Includes LAN, ADV, TRS, EL2 & DCNM License - Promotion | $105,000.00 |
| N7K-C7009-SBUN-P1 | Inc LAN,ADV,TRS,EL2,DCNM,DCNMSAN,MPLS,SAN,XL - Promotion | $157,500.00 |
| N7K-C7010-SBUN-P1 | Inc. LAN,ADV,TRS,EL2,DCNM,DCNMSAN,MPLS,SAN,XL - Promotion | $157,500.00 |
| N7K-C7018-SBUN-P1 | Inc. LAN,ADV,TRS,EL2,DCNM,DCNMSAN,MPLS,SAN,XL - Promotion | $178,500.00 |
| N7K-LAN1K9 | Nexus 7000 LAN Enterprise License (L3 protocols) | $31,500.00 |
| L-N7K-LAN1K9= | Nexus 7000 LAN Enterprise License (L3 protocols) eDelivery | $31,500.00 |
| N7K-ADV1K9 | Nexus 7000 Advanced LAN Enterprise License (VDC, CTS ONLY) | $42,000.00 |
| L-N7K-ADV1K9= | Nexus 7000 Adv LAN Enterprise Lic (VDC, CTS ONLY) eDelivery | $42,000.00 |
| N7K-TRS1K9 | Nexus 7000 Transport Services License (OTV/LISP) | $52,500.00 |
| L-N7K-TRS1K9= | Nexus 7000 Transport Services License (OTV/LISP) eDelivery | $52,500.00 |
| N7K-TRS-P2 | Limited Time Promotion for Transport Services license | $21,000.00 |
| L-N7K-TRS-P2= | Limited Time Promotion for TRS e-license (OTV/LISP) | $21,000.00 |
| N7K-EL21K9 | Nexus 7000 Enhanced Layer 2 License (FabricPath) | $52,500.00 |
| L-N7K-EL21K9= | Nexus 7000 Enhanced Layer 2 License (FabricPath) eDelivery | $52,500.00 |
| N7K-SAN1K9 | Nexus 7000 SAN Enterprise License | $31,500.00 |
| L-N7K-SAN1K9= | Nexus 7000 SAN Enterprise License eDelivery | $31,500.00 |
| N7K-FCOEF132XP | FCoE License for Nexus 7000 32-port 10G SFP+ (F1) | $21,000.00 |
| N7K-FCOEF248XP= | FCoE License for Nexus 7000 48-port 10G SFP+ (F2), Spare | $21,000.00 |
| L-N7K-FCOEF132XP= | FCoE License for Nexus 7000 32-port 10G SFP+ (F1) eDelivery | $21,000.00 |
| N7K-MPLS1K9 | Nexus 7000 MPLS License | $52,500.00 |
| L-N7K-MPLS1K9= | Nexus 7000 MPLS License | $52,500.00 |
| N7K-C7009-XL | Nexus 7009 Scalable Feature License | $105,000.00 |
| N7K-C7010-XL | Nexus 7010 Scalable Feature License | $105,000.00 |
| L-N7K-C7010-XL= | Nexus 7010 Scalable Feature License eDelivery | $105,000.00 |
| N7K-C7018-XL | Nexus 7018 Scalable Feature License | $157,500.00 |
| L-N7K-C7018-XL= | Nexus 7018 Scalable Feature License eDelivery | $157,500.00 |
| N7K-VDC1K9 | Nexus 7000 Incremental VDC license (+4 VDC per license) | $42,000.00 |
| DCNM-N7K-K9 | DCNM for LAN Enterprise License for one Nexus 7000 Chassis | $21,000.00 |
| L-DCNM-N7K-K9= | DCNM LAN Enterprise Lic for one Nexus 7000 Chassis eDelivery | $21,000.00 |
| DCNM-SAN-N7K-K9 | DCNM for SAN Advanced Edition for Nexus 7000 | $44,100.00 |
| N7K-VDC1K9= | Nexus 7000 incremental VDC license (+4 VDC per license) | $42,000.00 |
| L-N7K-VDC1K9= | Nexus 7000 incremental VDC license (+4 VDC per license) | $42,000.00 |
| BPPM-BASE= | BPPM - Base License - PERP | $74,649.00 |
| BPPM-GRP-TREE= | BPPM - Group Tree Views - PERP | $23,291.00 |
| BPPM-EVT-IMPT-MGT= | BMC Evt and Impact Mgt - License Add-on - PERP | $1,657.00 |
| BPPM-END-USR-MTR= | BMC Real End Usr Exp Monitor and Anlytcs - Add-On - PERP | $22,693.00 |
| BPPM-NW-MTR-BASE= | Entuity NW Monitor and Analytics for BPPM - Base Lic -PERP | $29,860.00 |
| BPPM-STY-MR-HW-6M= | Sentry SW Monitor and Anlytcs for BPPM - HW - Supp - 6 Month | $351.00 |
| BPPM-SY-MR-STD-1Y= | Sentry SW Mon and Anlytcs for BPPM - Studio - Supp - 1 Year | $281.00 |
| BPPM-NW-MTR-DEV= | Entuity NW Monitor and Anlytcs for BPPM - Dev - Add-On-PERP | $2,463.00 |
| BPPM-SY-MR-STD-6M= | Sentry SW Mon and Anlytcs for BPPM - Studio - Supp - 6Month | $141.00 |
| BPPM-SNTY-MTR-BSE= | Sentry SW Monitor and Anlytcs for BPPM - Base Lic - PERP | $2,986.00 |
| BPPM-SY-MR-SGE-1Y= | Sentry SW Mon and Anlytcs for BPPM - Store - Supp - 1 Year | $1,247.00 |
| BPPM-SNTY-MTR-HW= | Sentry SW Monitor and Anlytcs for BPPM - HW Add-on - PERP | $3,702.00 |
| BPPM-SY-MR-SGE-6M= | Sentry SW Mon and Anlytcs for BPPM - Store - Supp - 6 Month | $624.00 |
| BPPM-SNTY-MTR-STD= | Sentry SW Mon and Anlytcs for BPPM - Studio Add-on - PERP | $1,478.00 |
| BPPM-SNTY-MTR-SGE= | Sentry SW Mon and Anlytcs for BPPM - Store Add-on - PERP | $6,569.00 |
| BPPM-BASE-1Y= | BPPM - Base License - Supp - 1 Year | $14,183.00 |
| BPPM-BASE-6M= | BPPM - Base License - Supp - 6 Month | $7,092.00 |
| BPPM-GRP-TREE-1Y= | BPPM - Group Tree Views - Supp - 1 Year | $4,425.00 |
| BPPM-GRP-TREE-6M= | BPPM - Group Tree Views - Supp - 6 Month | $2,213.00 |
| REMEDY-ITSM= | BMC Remedy IT Service Management Suite - PERP | $35,832.00 |
| BPPM-EVT-IMPT-1Y= | BMC Evt and Impact Mgt - License Add-on - Supp - 1 Year | $315.00 |
| REMEDY-ITSM-FLT= | BMC Remedy ITSM - Floating Usr Add-on - PERP | $47,179.00 |
| BPPM-EVT-IMPT-6M= | BMC Evt and Impact Mgt - License Add-on - Supp - 6 Month | $158.00 |
| ATRM-SRVC-MGT-FLT= | BMC Atrium Service Level Mgt - Floating Usr Add-on - PERP | $27,470.00 |
| BPPM-USR-MTR-1Y= | BMC Real End Usr Exp Monitor and Anlytcs - Supp - 1 Year | $4,311.00 |
| ATRM-DASHBRDS-FLT= | BMC Atrium Dashbrds and Anlytcs - Floating Usr Add-on - PERP | $14,929.00 |
| BPPM-USR-MTR-6M= | BMC Real End Usr Exp Monitor and Anlytcs - Supp - 6 Month | $2,157.00 |
| REMEDY-ITSM-1Y= | BMC Remedy IT Service Management Suite - Supp - 1 Year | $6,808.00 |
| BPPM-NW-MTR-1Y= | Entuity NW Monitor and Analytics for BPPM -Supp - 1 Year | $5,674.00 |
| REMEDY-ITSM-6M= | BMC Remedy IT Service Management Suite - Supp - 6 Month | $3,404.00 |
| BPPM-NW-MTR-6M= | Entuity NW Monitor and Analytics for BPPM - Supp - 6 Month | $2,837.00 |
| REMDY-ITSM-FLT-1Y= | BMC Remedy ITSM - Floating Usr - Supp - 1 Year | $8,963.00 |
| BPPM-NW-DEV-1Y= | Entuity NW Monitor and Anlytcs for BPPM -Dev - Supp - 1 Year | $468.00 |
| REMDY-ITSM-FLT-6M= | BMC Remedy ITSM - Floating Usr - Supp - 6 Month | $4,481.00 |
| L-CLM-SUP-6M-PERP= | CLM Product Support License for 6 Months - Perpetual. | $361.00 |
| ATM-SV-MGT-FLT-1Y= | BMC Atrium Service Level Mgt - Floating Usr - Supp - 1 Year | $5,219.00 |
| BPPM-SNTY-MTR-1Y= | Sentry SW Monitor and Anlytcs for BPPM - Supp - 1 Year | $567.00 |
| BPPM-SNTY-MTR-6M= | Sentry SW Monitor and Anlytcs for BPPM - Supp - 6 Month | $284.00 |
| ATM-DSHBDS-FLT-1Y= | BMC Atrium Dashbrds and Anlytcs - Float Usr - Supp - 1Year | $2,986.00 |
| L-CLM-SUP-2Y-PERP= | CLM Product Support License for 2 Years - Perpetual | $1,441.00 |
| BPPM-STY-MR-HW-1Y= | Sentry SW Monitor and Anlytcs for BPPM - HW - Supp - 1Year | $704.00 |
| L-CLM-SUP-3Y-PERP= | CLM Product Support License for 3 Years - Perpetual | $2,161.00 |
| L-BL-AUTO-SUP-1YR= | BladeLogic-Automation-Base Support License for 1 Year | $21,000.00 |
| L-BL-AUTO-SUP-2YR= | BladeLogic-Automation-Base Support License for 2 Years | $42,000.00 |
| L-BL-AUTO-SUP-3YR= | BladeLogic-Automation-Base Support License for 3 Years | $63,000.00 |
| L-BL-AT-BASE-AMMO= | BMC BladeLogic Automation Suite - Base License for AM Movil | $74,649.00 |
| BL-NW-RPT-STDO-1Y= | BMC BL Dec Supp for NW Auto - Report Studio - Supp - 1 Year | $5,674.00 |
| L-CLM-TIER4-AMMO= | BMC Cloud Lifecycle Management - Std Pk License for AM Movil | $2,276.00 |
| BL-NW-RPT-STDO-6M= | BMC BL Dec Supp for NW Auto - Report Studio - Supp - 6 Month | $2,837.00 |
| BL-SV-QRY-STUDIO= | BMC BL Dec Supp for Serv Auto for AM Movil - PERP | $149,297.00 |
| AO-SNTY-ADPTRS-1Y= | Sentry Software Adapters for BMC Atrium Orch - Supp -1 Year | $28,367.00 |
| BL-SV-RPT-STUDIO= | BMC BL Dec Supp for Serv Auto - Report Studio - PERP | $29,860.00 |
| AO-SNTY-ADPTRS-6M= | Sentry Software Adpters for BMC Atrium Orch - Supp - 6 Month | $14,183.00 |
| BL-NW-QRY-STUDIO= | BMC BL Dec Supp for Network Automation - PERP | $149,297.00 |
| BL-NW-RPT-STUDIO= | BMC BL Dec Supp for NW Auto - Report Studio - PERP | $29,860.00 |
| AO-SNTY-ADPTRS= | Sentry Software Adapters for BMC Atrium Orchestrator - PERP | $149,297.00 |
| BL-AT-BSE-AMMO-6M= | BMC BladeLogic Automation Suite - 6M Support for AM Movil | $7,466.00 |
| BL-AT-BSE-AMMO-1Y= | BMC BladeLogic Automation Suite - 1 YR Support | $14,929.00 |
| CLM-AMMO-1Y= | BMC CLM - Standard Pack Support - 1 Year | $456.00 |
| CLM-AMMO-6M= | BMC CLM - Standard Pack Support - 6 Months | $229.00 |
| BL-SV-QRY-STDO-1Y= | BMC BL Dec Supp for Serv Auto - Query Studio - Supp - 1 Yr | $28,367.00 |
| BL-SV-QRY-STDO-6M= | BMC BL Dec Supp for Serv Auto - Query Studio - Supp - 6Month | $14,183.00 |
| BL-SV-RPT-STDO-1Y= | BMC BL Dec Supp for Serv Auto - Rpt Studio - Supp - 1 Year | $5,674.00 |
| BL-SV-RPT-STDO-6M= | BMC BL Dec Supp for Serv Auto - Rpt Studio - Supp - 6 Month | $2,837.00 |
| BL-NW-QRY-STDO-1Y= | BMC BL Dec Supp for NW Auto - Query Studio - Supp - 1 Year | $28,367.00 |
| BL-NW-QRY-STDO-6M= | BMC BL Dec Supp for NW Auto - Query Studio - Supp - 6 Month | $14,183.00 |
| BPPM-PMRSUPP-ENGR= | Premier Advanced Support - Shared Engineer - Offsite | $472,500.00 |
| CLM-PMRSUPP-ENGR= | Premier Advanced Support - Shared Engineer - Off-Site | $315,000.00 |
| DCNM-SAN-N7K-K9= | DCNM for SAN Advanced Edition for Nexus 7000 spare | $44,100.00 |
| L-DCNM-S-N7K-K9= | E-Delivery DCNM for SAN Advanced Edt. for Nexus 7000 spare | $44,100.00 |
| L-DCNM-S-N7K-K9 | E-Delivery DCNM for SAN Advanced Edition for Nexus 7000 pak | $44,100.00 |
| L-CLM-TIER2-PERP= | CLM Product License for Tier 2(500 thru 999 VMs) Perpetual | $5,072.00 |
| L-CLM-TIER3-PERP= | CLM Product License for Tier 3 (1000 thru 2499 VMs) Perp | $4,337.00 |
| L-CLM-TIER4-PERP= | CLM Product License for Tier 4(2500+ VMs) Perpetual | $3,602.00 |








